Fast Recovery Diodes

| Attributes | Value | Search |
|---|---|---|
| IF Forward Current | 2 | |
| VF Forward Voltage | 1.25 | |
| VR Peak Reverse Voltage | 400 | |
| IR Reverse Current | 1 | |
| trr Reverse Recovery Time | 35 | |
| Package | SMBF |

| Attributes | Value | Search |
|---|---|---|
| IF Forward Current | 2 | |
| VF Forward Voltage | 1.25 | |
| VR Peak Reverse Voltage | 400 | |
| IR Reverse Current | 1 | |
| trr Reverse Recovery Time | 35 | |
| Package | SMBF |
Fast Recovery Diodes
Select at least 2 products
to compare
There are no reviews yet.