Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-26 | |
| Configuration | Single | |
| TYPE | P | |
| VDS | -150 | |
| Vgs | 25 | |
| IDS | -1 | |
| Rds | 1000 | |
| Ciss | 520/832 | |
| Qg | 12/19.2 |

| Attributes | Value | Search |
|---|---|---|
| Package | SOT-26 | |
| Configuration | Single | |
| TYPE | P | |
| VDS | -150 | |
| Vgs | 25 | |
| IDS | -1 | |
| Rds | 1000 | |
| Ciss | 520/832 | |
| Qg | 12/19.2 |
Power MOSFETs
Select at least 2 products
to compare
There are no reviews yet.