Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -0.8 | |
| Rds | 1000 | |
| Ciss | 325/670 | |
| Qg | 7.8/12.5 | |
| Package | SOT-23 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -0.8 | |
| Rds | 1000 | |
| Ciss | 325/670 | |
| Qg | 7.8/12.5 | |
| Package | SOT-23 |
Power MOSFETs
There are no reviews yet.