Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| Rds | 230 | |
| Ciss | 1180/1900 | |
| Qg | 36/57.6 | |
| Package | TO-220CFM |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| Rds | 230 | |
| Ciss | 1180/1900 | |
| Qg | 36/57.6 | |
| Package | TO-220CFM |
Power MOSFETs
There are no reviews yet.