Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 25 | |
| IDS | -14 | |
| Rds | 11 | |
| Ciss | 2900/4640 | |
| Qg | 24/38.4 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 25 | |
| IDS | -14 | |
| Rds | 11 | |
| Ciss | 2900/4640 | |
| Qg | 24/38.4 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.