Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -7.7 | |
| Rds | 24 | |
| Ciss | 1670/2670 | |
| Qg | 27/45 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -7.7 | |
| Rds | 24 | |
| Ciss | 1670/2670 | |
| Qg | 27/45 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.