Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -6 | |
| Rds | 40 | |
| Ciss | 1045/1670 | |
| Qg | 12.6/20 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -6 | |
| Rds | 40 | |
| Ciss | 1045/1670 | |
| Qg | 12.6/20 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.