Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -2 | |
| Rds | 170 | |
| Ciss | 150/240 | |
| Qg | 2.8/4.5 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -2 | |
| Rds | 170 | |
| Ciss | 150/240 | |
| Qg | 2.8/4.5 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.