Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -12.7 | |
| Rds | 13.5 | |
| Ciss | 2100/3360 | |
| Qg | 40/64 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -12.7 | |
| Rds | 13.5 | |
| Ciss | 2100/3360 | |
| Qg | 40/64 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.