Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Packages | SOT-23S | |
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -4.2 | |
| Rds | 53 | |
| Ciss | 1000/1600 | |
| Qg | 10/16 |

| Attributes | Value | Search |
|---|---|---|
| Packages | SOT-23S | |
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -4.2 | |
| Rds | 53 | |
| Ciss | 1000/1600 | |
| Qg | 10/16 |
Power MOSFETs
There are no reviews yet.