Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -3.1 | |
| Ciss | 640/1024 | |
| Qg | 8/12.8 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -3.1 | |
| Ciss | 640/1024 | |
| Qg | 8/12.8 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.