Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -5.1 | |
| Ciss | 900/1440 | |
| Qg | 9/14.4 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -5.1 | |
| Ciss | 900/1440 | |
| Qg | 9/14.4 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.