Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual Common-Drain (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 6 | |
| Ciss | 1070/1710 | |
| Qg | 16/26 | |
| Package | TSSOP-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual Common-Drain (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 6 | |
| Ciss | 1070/1710 | |
| Qg | 16/26 | |
| Package | TSSOP-8 |
Power MOSFETs
There are no reviews yet.