Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 68 | |
| Rds | 0.68 | |
| Ciss | 7300/11680 | |
| Qg | 120/192 | |
| Package | PMPAK-5x6X |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 68 | |
| Rds | 0.68 | |
| Ciss | 7300/11680 | |
| Qg | 120/192 | |
| Package | PMPAK-5x6X |
Power MOSFETs
There are no reviews yet.