Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 27.8 | |
| Rds | 4 | |
| Ciss | 1150/1840 | |
| Qg | 22/35.2 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 27.8 | |
| Rds | 4 | |
| Ciss | 1150/1840 | |
| Qg | 22/35.2 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.