Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single (with ESD Diode) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 18.5 | |
| Rds | 4.5 | |
| Ciss | 1700/2720 | |
| Qg | 17.5/28 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single (with ESD Diode) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 18.5 | |
| Rds | 4.5 | |
| Ciss | 1700/2720 | |
| Qg | 17.5/28 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.