Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| IDS | 22 | |
| Rds | 6.2 | |
| Ciss | 1800/2880 | |
| Qg | 11/17.6 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| IDS | 22 | |
| Rds | 6.2 | |
| Ciss | 1800/2880 | |
| Qg | 11/17.6 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.