Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH2) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 12.7 | |
| Rds | 8.5 | |
| Ciss | 910/1456 | |
| Qg | 9.5/15.2 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH2) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 12.7 | |
| Rds | 8.5 | |
| Ciss | 910/1456 | |
| Qg | 9.5/15.2 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.