Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH1) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 12.8 | |
| Rds | 11 | |
| Ciss | 1150/1840 | |
| Qg | 10/16 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual(CH1) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 12.8 | |
| Rds | 11 | |
| Ciss | 1150/1840 | |
| Qg | 10/16 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.