
| Attributes | Value | Search |
|---|---|---|
| Part Number | TKMP3139KW | |
| TYPE | Single-P | |
| ESD | Yes | |
| VDS | -20 | |
| Vgs | ±12 | |
| ID(A) | -0.7 | |
| VGS(TH) | -0.35~-1.1 |

| Attributes | Value | Search |
|---|---|---|
| Part Number | TKMP3139KW | |
| TYPE | Single-P | |
| ESD | Yes | |
| VDS | -20 | |
| Vgs | ±12 | |
| ID(A) | -0.7 | |
| VGS(TH) | -0.35~-1.1 |
Select at least 2 products
to compare
There are no reviews yet.