BUCK CONTROLLER

Power Management, Voltage Regulators
APW8833E
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | BUCK CONTROLLER |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Topology | Buck | |
| Package | TQFN3x3- 20 | |
| Switching Frequency | 300/355 | |
| Bias Voltage | N | |
| No. of PWM Outputs | 2 | |
| No. of LDO Outputs | 2 | |
| Quiescent current | 280 | |
| POK | Y | |
| Phase | 2 | |
| Architecture | COT | |
| PFM/PSM | Y | |
| EN | Y | |
| Sample Date | ||
| Reference Voltage | 2 | |
| VTT Output | N | |
| LDO Output Current | 100mA x 2 | |
| PFM/PWM | N | |
| Ultra-sonic PFM | Y | |
| Charge Pump Output | Y | |
| Internal Compensation | Y | |
| Supply Voltage | 5.5V - 25V |

There are no reviews yet.