ADC

| Attributes | Value | Search |
|---|---|---|
| Package | TQFN3x3-20P | |
| Resolution | 8 | |
| Sample Rate | 556SPS | |
| Input Channels | 15 | |
| Interface | I2C | |
| Integrated Features | Oscillator | |
| A/D Full Scale Range | 1 - 3.56 | |
| Architecture | SAR | |
| Operating Temperature | -40~85°C | |
| Supply Voltage | 2.8 - 5.5V |

| Attributes | Value | Search |
|---|---|---|
| Package | TQFN3x3-20P | |
| Resolution | 8 | |
| Sample Rate | 556SPS | |
| Input Channels | 15 | |
| Interface | I2C | |
| Integrated Features | Oscillator | |
| A/D Full Scale Range | 1 - 3.56 | |
| Architecture | SAR | |
| Operating Temperature | -40~85°C | |
| Supply Voltage | 2.8 - 5.5V |
There are no reviews yet.