DVR POWERED SYSTYEM

Power Management, Voltage Regulators
APW7704
| Manufacturer | ANPEC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | DVR POWERED SYSTYEM |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | TQFN 5x5-40A | |
| Topology | Buck / LDO | |
| VR Rail | 4 Bucks / RTCLDO/ 2LDOs | |
| VBUS | 3.9 - 5.5 | |
| IOUT Drive DC1/2/)/= | 2.5/1.5/1.0/1.5 | |
| IOUT Drive RTCLDO/LDO1/2 | 10/150/300 | |
| Fsw in all Bucks | 2400 | |
| SYNC/ASYNC | SYNC | |
| PFM/PSM | PSM/PWM | |
| Selectable Bucks Vref | 0.555~0.66 | |
| RON(RBFET) | 100 | |
| R-Top | 100/130/210/130 | |
| R-Bottom | 35/65/105/65 | |
| RDS(ON) LDO1/2 | 3/2 | |
| VRs Discharge function | Yes | |
| Programmable Input Curretn Limit | Yes | |
| Wakeup toggle | Yes | |
| GPIO | Yes | |
| Programmable VRs strobe | Yes | |
| INT/ and register flag | Yes | |
| POK | Yes |

There are no reviews yet.