Bluetooth Low Energy Pass-through Module

RF IC, Special Purpose IC
HM-BT4502(A)
| Manufacturer | HopeRF |
|---|---|
| Function | Special Purpose IC RF IC |
| Applications | |
| Description | Bluetooth Low Energy Pass-through Module |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Operating Voltage | 1.8V-3.6V | |
| Operating Temperature | - 20℃~+85℃ | |
| Modulation | GFSK | |
| Transient current of receiving data | less than 8mA@3V | |
| Transient current of sending data | less than 8mA@3V@0dBm | |
| Current in the low power mode | less than 4uA@3V | |
| Transmitter power | - 20dBm ~+8dBm | |
| Receiver sensitivity | -97dBm |

There are no reviews yet.