Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | TSSOP-16 | |
| VCC work voltage | 3 - 15 | |
| Iout | 0.4 | |
| Rds | 1 | |
| RPM Output | FG | |
| Fan Speed Control | PWM | |
| VREG | 5 | |
| HB | None | |
| PWM/VSP | 60 | |
| Speed Curve Setting | Resistor | |
| Open or close loop | Open | |
| Soft Start | 50% | |
| Gauss Hys | +-8 | |
| Reverse Diode | None | |
| Current Limit | 1.1 | |
| OCP | None | |
| Lock ON/OFF | 0.5S/5S | |
| LA | None | |
| PWM soft switch | Have |

There are no reviews yet.