Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | SSOP-16 | |
| VCC work voltage | 3.5 - 16 | |
| Iout | 0.65 | |
| Rds | 0.50 | |
| RPM Output | RD | |
| Fan Speed Control | SET | |
| VREG | 5 | |
| HB | 1.3 | |
| PWM/VSP | None | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | External | |
| Gauss Hys | +-15 | |
| Reverse Diode | None | |
| Current Limit | 1.8 | |
| OCP | None | |
| Lock ON/OFF | Externally adjustable | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.