Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | NB | |
| TYPE | Driver | |
| Package | MSOP-8 | |
| VCC work voltage | 2 - 6 | |
| Iout | 0.4 | |
| Rds | 1.2 | |
| RPM Output | FG | |
| Fan Speed Control | DC | |
| VREG | None | |
| HB | 1.3 | |
| PWM/VSP | None | |
| Speed Curve Setting | None | |
| Open or close loop | Open | |
| Soft Start | None | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | None | |
| OCP | None | |
| Lock ON/OFF | 0.5S/5S | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.