Driver

Drivers
APX9292
| Manufacturer | ANPEC |
|---|---|
| Function | Drivers |
| Applications | |
| Description | Driver |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Chat with us on WhatsApp We reply quickly! Contact Us Compare
| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | SSOP-16 | |
| VCC work voltage | 3.5 - 15 | |
| Iout | 0.45 | |
| Rds | 1.5 | |
| RPM Output | FG | |
| Fan Speed Control | SET | |
| VREG | 6 | |
| HB | 1.3 | |
| PWM/VSP | None | |
| Speed Curve Setting | Have | |
| Open or close loop | Open | |
| Soft Start | None | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | 1 | |
| OCP | None | |
| Lock ON/OFF | Externally adjustable | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.