Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | DT | |
| TYPE | Driver | |
| Package | SOP-10 | |
| VCC work voltage | 3.5 - 15 | |
| Iout | 0.4 | |
| Rds | 1.25 | |
| RPM Output | FG/RD | |
| Fan Speed Control | PWM | |
| VREG | None | |
| HB | 1.1 | |
| PWM/VSP | 66ms | |
| Speed Curve Setting | OTP | |
| Open or close loop | Open | |
| Soft Start | OTP | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | 1 | |
| OCP | None | |
| Lock ON/OFF | OTP | |
| LA | None | |
| PWM soft switch | None |

There are no reviews yet.