Hall in One Driver

| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | NB | |
| TYPE | Hall in one driver | |
| Package | TSOT-23-6F | |
| VCC work voltage | 1.8 - 6 | |
| Iout | 0.4 | |
| Rds | 0.72 | |
| RPM Output | FG | |
| Fan Speed Control | PWM | |
| VREG | None | |
| HB | None | |
| PWM/VSP | 2 | |
| Speed Curve Setting | None | |
| Open or close loop | Open | |
| Soft Start | 50% | |
| Gauss Hys | +-10 | |
| Reverse Diode | None | |
| Current Limit | None | |
| OCP | None | |
| Lock ON/OFF | 0.5S/5S | |
| LA | Auto LA | |
| PWM soft switch | Have | |
| Reverse current Clamp |

There are no reviews yet.