Hall in One Driver

Drivers
APX9153
| Manufacturer | ANPEC |
|---|---|
| Function | Drivers |
| Applications | |
| Description | Hall in One Driver |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Chat with us on WhatsApp We reply quickly! Contact Us Compare
| Attributes | Value | Search |
|---|---|---|
| Phase | 1-phase | |
| General Usage | mini-fan | |
| TYPE | Hall in one driver | |
| Package | XTDFN2x1.5-6 | |
| VCC work voltage | 1.8 - 6.2 | |
| Iout | 0.2 | |
| Rds | 1 | |
| RPM Output | FG | |
| Fan Speed Control | DC | |
| VREG | None | |
| HB | None | |
| PWM/VSP | None | |
| Speed Curve Setting | None | |
| Open or close loop | Open | |
| Soft Start | 50% | |
| Gauss Hys | +-25 | |
| Reverse Diode | Have | |
| Current Limit | None | |
| OCP | None | |
| Lock ON/OFF | 0.5S/2.5S | |
| LA | None | |
| PWM soft switch | Have | |
| Reverse current Clamp |

There are no reviews yet.