High voltage linear regulator

Power Management, Voltage Regulators
RS75XX-1
| Manufacturer | RUNIC |
|---|---|
| Function | Voltage Regulators Power Management |
| Applications | |
| Description | High voltage linear regulator |
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | SOT23-3 | |
| Ground Current (No Load) (uA) | 2 | |
| Dropout Voltage @IOUT=1mA (mV) | 4.4 | |
| PSRR @1kHz (dB) | 40 | |
| Additional Feature Output current (mA) | - | |
| Supply Voltage | 2.5V - 36V | |
| Output Current | 150mA | |
| Output Voltage | 2.5,3.0,3.3,3.6,5.0 | |
| Operating Temperature | -40 to 85℃ |

There are no reviews yet.