16-Bit 2kSPS 1-Ch ADC With PGA for Precision Sensor Measurement

AC-DC Power Management, Power Management
RS1147
| Manufacturer | RUNIC |
|---|---|
| Function | Power Management AC-DC Power Management |
| Applications | |
| Description | 16-Bit 2kSPS 1-Ch ADC With PGA for Precision Sensor Measurement
|
| Datasheet |
Alternate Parts
| Part Number | Manufacturer | Cross Type |
|---|---|---|
| No any Alternate parts available | ||
Compare
| Attributes | Value | Search |
|---|---|---|
| Package | TSSOP | |
| Resolution (Bits) | 16 | |
| Sample Rate (max) (SPS) | 2kSPS | |
| Multi-Channel Configuration Interface | - | |
| Integrated Features | 50/60 Hz Rejection, Excitation Current Sources (iDACs), GPIO, Oscillator, PGA, Temp Sensor | |
| Analog Voltage AVDD (Min) - (Max) (V) | 2.7V - 5.25V | |
| Architecture | Delta-Sigma | |
| Operating Temperature Range (℃) | -40 to 105 | |
| Input Channels | 4 |

There are no reviews yet.