Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.2 | |
| Rds | 160 | |
| Ciss | 1900/3040 | |
| Qg | 32/51.2 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -100 | |
| Vgs | 20 | |
| IDS | -3.2 | |
| Rds | 160 | |
| Ciss | 1900/3040 | |
| Qg | 32/51.2 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.