Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.6 | |
| Ciss | 300/480 | |
| Qg | 6.5/10.5 | |
| Package | SOT-23 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.6 | |
| Ciss | 300/480 | |
| Qg | 6.5/10.5 | |
| Package | SOT-23 |
Power MOSFETs
There are no reviews yet.