Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -3.1 | |
| Rds | 90 | |
| Ciss | 310/500 | |
| Qg | 4.3/6.9 | |
| Package | SOT-23 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -3.1 | |
| Rds | 90 | |
| Ciss | 310/500 | |
| Qg | 4.3/6.9 | |
| Package | SOT-23 |
Power MOSFETs
There are no reviews yet.