Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.6 | |
| Ciss | 600/960 | |
| Qg | 9/14.4 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.6 | |
| Ciss | 600/960 | |
| Qg | 9/14.4 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.