Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual Common-Drain (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.7 | |
| Ciss | 560/900 | |
| Qg | 8.2/13 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual Common-Drain (with ESD Diode) | |
| TYPE | N | |
| VDS | 20 | |
| Vgs | 8 | |
| IDS | 4.7 | |
| Ciss | 560/900 | |
| Qg | 8.2/13 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.