Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -4.5 | |
| Ciss | 1620/2600 | |
| Qg | 18/28.8 | |
| Package | SOT-23 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 8 | |
| IDS | -4.5 | |
| Ciss | 1620/2600 | |
| Qg | 18/28.8 | |
| Package | SOT-23 |
Power MOSFETs
There are no reviews yet.