Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -5 | |
| Rds | 53 | |
| Ciss | 1000/1600 | |
| Qg | 10/16 | |
| Package | SOT-26 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -5 | |
| Rds | 53 | |
| Ciss | 1000/1600 | |
| Qg | 10/16 | |
| Package | SOT-26 |
Power MOSFETs
There are no reviews yet.