Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -15.4 | |
| Rds | 8 | |
| Ciss | 6200/9920 | |
| Qg | 60/96 | |
| Package | PMPAK-3x3 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -20 | |
| Vgs | 12 | |
| IDS | -15.4 | |
| Rds | 8 | |
| Ciss | 6200/9920 | |
| Qg | 60/96 | |
| Package | PMPAK-3x3 |
Power MOSFETs
There are no reviews yet.