Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual (with ESD Diode) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 6.6 | |
| Rds | 28 | |
| Ciss | 830/1330 | |
| Qg | 7.2/11.5 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual (with ESD Diode) | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 6.6 | |
| Rds | 28 | |
| Ciss | 830/1330 | |
| Qg | 7.2/11.5 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.