Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 10.8 | |
| Rds | 10.4 | |
| Ciss | 1530/2448 | |
| Qg | 14/22.5 | |
| Package | SO-8 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 10.8 | |
| Rds | 10.4 | |
| Ciss | 1530/2448 | |
| Qg | 14/22.5 | |
| Package | SO-8 |
Power MOSFETs
There are no reviews yet.