Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 14.6 | |
| Rds | 10.5 | |
| Ciss | 1830/2928 | |
| Qg | 16/25.6 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Dual | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 14.6 | |
| Rds | 10.5 | |
| Ciss | 1830/2928 | |
| Qg | 16/25.6 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.