Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -10 | |
| Rds | 23.5 | |
| Ciss | 1550/2480 | |
| Qg | 13.5/21.6 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Complementary | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -10 | |
| Rds | 23.5 | |
| Ciss | 1550/2480 | |
| Qg | 13.5/21.6 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.