Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 40.6 | |
| Rds | 1.89 | |
| Ciss | 3030/4850 | |
| Qg | 38/60 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 40.6 | |
| Rds | 1.89 | |
| Ciss | 3030/4850 | |
| Qg | 38/60 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.