Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 17.7 | |
| Rds | 9.5 | |
| Ciss | 1000/1600 | |
| Qg | 24/38.4 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 17.7 | |
| Rds | 9.5 | |
| Ciss | 1000/1600 | |
| Qg | 24/38.4 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.