Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 29.2 | |
| Rds | 3.4 | |
| Ciss | 2100/3360 | |
| Qg | 23/36.8 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | N | |
| VDS | 30 | |
| Vgs | 20 | |
| IDS | 29.2 | |
| Rds | 3.4 | |
| Ciss | 2100/3360 | |
| Qg | 23/36.8 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.