Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -18.5 | |
| Rds | 10 | |
| Ciss | 3800/6080 | |
| Qg | 34/54.4 | |
| Package | PMPAK-5x6 |

| Attributes | Value | Search |
|---|---|---|
| Configuration | Single | |
| TYPE | P | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -18.5 | |
| Rds | 10 | |
| Ciss | 3800/6080 | |
| Qg | 34/54.4 | |
| Package | PMPAK-5x6 |
Power MOSFETs
There are no reviews yet.