Power MOSFETs

| Attributes | Value | Search |
|---|---|---|
| Packages | SOT-23S | |
| Configuration | Single | |
| TYPE | N | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -3.9 | |
| Rds | 55 | |
| Ciss | 600/960 | |
| Qg | 6.5/10.4 |

| Attributes | Value | Search |
|---|---|---|
| Packages | SOT-23S | |
| Configuration | Single | |
| TYPE | N | |
| VDS | -30 | |
| Vgs | 20 | |
| IDS | -3.9 | |
| Rds | 55 | |
| Ciss | 600/960 | |
| Qg | 6.5/10.4 |
Power MOSFETs
There are no reviews yet.